Bank name | Bank | US Program Category |
Provision & Expenses (mCHF) 2013/2014 | # of US-Related Accounts |
Max US Assets (mUSD) |
Penalty (mUSD) | General Information & Misconduct |
---|---|---|---|---|---|---|---|
Bank name | Bank | US Program Category |
Provision & Expenses (mCHF) 2013/2014 | # of US-Related Accounts |
Max US Assets (mUSD) |
Penalty (mUSD) | General Information & Misconduct |
Aargauische Kantonalbank | Aargauische Kantonalbank | 2 | 454 | 639 | 1.983 | Bank type: Cantonal banks | Balance 2012: CHF 21,526m | |
Acrevis Bank AG | Acrevis Bank AG | 4 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 3,501m | ||||
AEK Bank 1826 Genossenschaft | AEK Bank 1826 Genossenschaft | 4 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 3,082m | ||||
PBZ Verwaltungs AG | PBZ Verwaltungs AG | 2 | 171 | 101 | 5.57 | ||
Alpha Rheintal Bank AG | Alpha Rheintal Bank AG | 3 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 1,628m | ||||
Alternative Bank Schweiz AG | Alternative Bank Schweiz AG | not participating | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 1,249m | ||||
AP Anlage & Privatbank AG | AP Anlage & Privatbank AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 198m | |||||
Appenzeller Kantonalbank | Appenzeller Kantonalbank | not participating | Bank type: Cantonal banks | Balance 2012: CHF 2,508m | ||||
Aquila & Co. AG | Aquila & Co. AG | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 36m | |||||
Arab Bank (Switzerland) Ltd. | Arab Bank (Switzerland) Ltd. | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 2,746m | |||||
Arvest Privatbank AG | Arvest Privatbank AG | 2 | 52 | 134 | 1.044 | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 53m | |
Axion Swiss Bank SA | Axion Swiss Bank SA | not participating | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 319m | ||||
Baloise Bank SoBa AG | Baloise Bank SoBa AG | 3 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 6,781m | ||||
Banca Aletti & C. (Suisse) SA | Banca Aletti & C. (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 102m | |||||
Banca Arner SA | Banca Arner SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 196m | |||||
Banca Credinvest SA | Banca Credinvest SA | 2 | 31 | 24 | 3.022 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 188m | |
Banca del Ceresio SA | Banca del Ceresio SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 679m | |||||
Banca Del Sempione SA | Banca Del Sempione SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 618m | |||||
Banca dello Stato del Cantone Ticino | Banca dello Stato del Cantone Ticino | 2 | 187 | 137 | 3.393 | Bank type: Cantonal banks | Balance 2012: CHF 9,196m | |
Banca Intermobiliare di Investimenti e Gestioni (Suisse) SA | Banca Intermobiliare di Investimenti e Gestioni (Suisse) SA | 2 | 16 | 24 | no penalty | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 94m | |
Banca Popolare di Sondrio (Suisse) SA | Banca Popolare di Sondrio (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 4,198m | |||||
Banca Zarattini & Co. SA | Banca Zarattini & Co. SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 387m | |||||
Banco Itau (Suisse) SA | Banco Itau (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 723m | |||||
Banco Santander (Suisse) SA | Banco Santander (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,707m | |||||
Bank am Bellevue AG | Bank am Bellevue AG | not participating | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 363m | ||||
Bank BSU Genossenschaft | Bank BSU Genossenschaft | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 877m | |||||
Bank CIC (Schweiz) AG | Bank CIC (Schweiz) AG | 2 | 261 | 228 | 3.281 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 4,600m | |
Bank Coop AG | Bank Coop AG | 2 | 9 | 385 | 71.4 | 3.223 | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 15,315m |
Bank EEK AG | Bank EEK AG | not 2 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 1,133m | ||||
Bank EKI Genossenschaft | Bank EKI Genossenschaft | 2 | 64 | 21 | 0.4 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 874m | |
Bank Frey & Co. AG | Bank Frey & Co. AG | (1) | Bank does not exist anymore | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 407m | ||||
Bank fur Tirol und Vorarlberg Aktiengesellschaft, Innsbruck, Zweigniederlassung Staad | Bank fur Tirol und Vorarlberg Aktiengesellschaft, Innsbruck, Zweigniederlassung Staad | Bank type: Branches of foreign banks | Balance 2012: CHF 804m | |||||
Bank Gantrisch Genossenschaft | Bank Gantrisch Genossenschaft | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 576m | |||||
Bank Gutenberg AG | Bank Gutenberg AG | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 204m | |||||
Bank Hapoalim (Schweiz) AG | Bank Hapoalim (Schweiz) AG | 1 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 3,239m | ||||
Bank Hottinger & Cie AG | Bank Hottinger & Cie AG | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 421m | |||||
Bank in Zuzwil AG | Bank in Zuzwil AG | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 233m | |||||
Bank J. Safra Sarasin AG | Bank J. Safra Sarasin AG | 2 | 1,275 | 2,200 | 85.809 | Bank type: Other banks - Foreign-controlled banks | |
Bank Julius Bar & Co. AG | Bank Julius Bar & Co. AG | 1 | 81 (expenses) & 0 (fine) | 2,589 undeclared accounts held by U.S. taxpayer-clients | 4,700 relating to undeclared accounts held by U.S. taxpayer-clients | 547 | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 53,954m |
Bank Linth LLB AG | Bank Linth LLB AG | 2 | 126 | 102 | 4.15 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 5,299m | |
Bank Morgan Stanley AG | Bank Morgan Stanley AG | was 2 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 4,233m | ||||
Bank Oberaargau AG | Bank Oberaargau AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 1,109m | ||||
Bank Sal. Oppenheim jr. & Cie (Schweiz) AG | Bank Sal. Oppenheim jr. & Cie (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,379m | |||||
Bank Sparhafen Zurich AG | Bank Sparhafen Zurich AG | 2 | 91 | 25 | 1.81 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 459m | |
Bank Thalwil Genossenschaft | Bank Thalwil Genossenschaft | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 1,092m | |||||
Bank von Roll AG | Bank von Roll AG | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 173m | |||||
Bank Vontobel AG | Bank Vontobel AG | 3 | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 13,937m | ||||
Bank Zimmerberg AG | Bank Zimmerberg AG | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 803m | |||||
bank zweiplus ag | bank zweiplus ag | 2 | 44 | 12.1 | 1.089 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 939m | |
Bankhaus Jungholz AG | Bankhaus Jungholz AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 72m | |||||
BankMed (Suisse) SA | BankMed (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 265m | |||||
Bank-now AG | Bank-now AG | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 3,608m | |||||
Banque Algerienne du Commerce Exterieur SA, Zurich | Banque Algerienne du Commerce Exterieur SA, Zurich | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 587m | |||||
Banque Audi (Suisse) SA | Banque Audi (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,293m | |||||
Banque Baring Brothers Sturdza SA | Banque Baring Brothers Sturdza SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 496m | |||||
Banque Benedict Hentsch & Cie SA | Banque Benedict Hentsch & Cie SA | not participating | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 180m | ||||
Banque Bonhote & Cie SA | Banque Bonhote & Cie SA | 2 | 63 | 88.7 | 0.624 | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 403m | |
Banque Cantonale de Fribourg | Banque Cantonale de Fribourg | was 2, but left Program | Bank type: Cantonal banks | Balance 2012: CHF 16,271m | ||||
Banque Cantonale de Geneve | Banque Cantonale de Geneve | was 2, but left Program | 25.355 (US & others) | Bank type: Cantonal banks | Balance 2012: CHF 16,550m | |||
Banque Cantonale du Jura SA | Banque Cantonale du Jura SA | 2 | 118 (18 U.S. clients) | 10 | 0.97 | Bank type: Cantonal banks | Balance 2012: CHF 2,276m | |
Banque Cantonale du Valais | Banque Cantonale du Valais | 2 | 185 | 72 | 2.311 | Bank type: Cantonal banks | Balance 2012: CHF 12,370m | |
Banque Cantonale Neuchateloise | Banque Cantonale Neuchateloise | 2 | 595 (190 U.S. clients) | 67.5 | 1.123 | Bank type: Cantonal banks | Balance 2012: CHF 8,517m | |
Banque Cantonale Vaudoise | Banque Cantonale Vaudoise | 2 | 39 (US & others) | 2,088 | 1,300 | 41.677 | Bank type: Cantonal banks | Balance 2012: CHF 39,137m |
Banque Cramer & Cie SA | Banque Cramer & Cie SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 302m | |||||
Banque de Commerce et de Placements SA | Banque de Commerce et de Placements SA | 3 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 2,156m | ||||
Banque de Depots et de Gestion SA | Banque de Depots et de Gestion SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 465m | |||||
Banque Du Bois AG | Banque Du Bois AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 63m | |||||
Banque Genevoise de Gestion SA | Banque Genevoise de Gestion SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 136m | |||||
Banque Heritage SA | Banque Heritage SA | 2 | 131 | 198 | 3.846 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,194m | |
Banque Internationale a Luxembourg (Suisse) SA | Banque Internationale a Luxembourg (Suisse) SA | 2 | 267 | 182 | 9.71 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 506m | |
Banque Internationale de Commerce - Bred, Paris, succursale de Geneve | Banque Internationale de Commerce - Bred, Paris, succursale de Geneve | Bank type: Branches of foreign banks | Balance 2012: CHF 356m | |||||
Banque Morval SA | Banque Morval SA | was 2, but left Program | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 425m | ||||
Banque Paris Bertrand Sturdza SA | Banque Paris Bertrand Sturdza SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 55m | |||||
Banque Pasche SA | Banque Pasche SA | 2 | 186 (110 had U.S. Beneficial Owners) | 655 (111 had U.S. Beneficial Owners) | 7.229 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 607m | |
Banque Privee BCP (Suisse) SA | Banque Privee BCP (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 626m | |||||
Banque Privee Espirito Santo SA | Banque Privee Espirito Santo SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 619m | |||||
Banque Profil De Gestion SA | Banque Profil De Gestion SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 195m | |||||
Banque Syz & Co SA | Banque Syz & Co SA | not participating | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 1,412m | ||||
Banque Thaler SA | Banque Thaler SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 385m | |||||
Bantleon Bank AG | Bantleon Bank AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 220m | |||||
Barclays Bank (Suisse) SA | Barclays Bank (Suisse) SA | was 2, but left Program | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 3,717m | ||||
Barclays Capital, Zurich Branch of Barclays Bank PLC, London | Barclays Capital, Zurich Branch of Barclays Bank PLC, London | was 2, but left Program | Bank type: Branches of foreign banks | Balance 2012: CHF 29,850m | ||||
Basellandschaftliche Kantonalbank | Basellandschaftliche Kantonalbank | not participating | Bank type: Cantonal banks | Balance 2012: CHF 19,247m | ||||
Basler Kantonalbank | Basler Kantonalbank | 1 | Bank type: Cantonal banks | Balance 2012: CHF 24,962m | ||||
Baumann & Cie, Banquiers | Baumann & Cie, Banquiers | 2 | double-digit | 167 | 514.1 | 7.7 | |
BBO Bank Brienz Oberhasli AG | BBO Bank Brienz Oberhasli AG | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 507m | |||||
BBVA (Suiza) SA | BBVA (Suiza) SA | 2 | 138 | 157 | 10.39 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,652m | |
Berenberg Bank (Schweiz) AG | Berenberg Bank (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 751m | |||||
Berner Kantonalbank AG | Berner Kantonalbank AG | 2 | double-digit | 720 | 176.5 | 4.619 | Bank type: Cantonal banks | Balance 2012: CHF 26,371m |
Bernerland Bank AG | Bernerland Bank AG | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 1,378m | |||||
Bezirks-Sparkasse Dielsdorf Genossenschaft | Bezirks-Sparkasse Dielsdorf Genossenschaft | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 879m | |||||
BHF-Bank (Schweiz) AG | BHF-Bank (Schweiz) AG | 2 | 125 | 202.964 | 1.768 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 219m | |
Biene Bank im Rheintal Genossenschaft | Biene Bank im Rheintal Genossenschaft | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 779m | ||||
Blom Bank (Switzerland) SA | Blom Bank (Switzerland) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 623m | |||||
BNP Paribas (Suisse) SA | BNP Paribas (Suisse) SA | 2 | 760 | 1,200 | 59.783 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 29,501m | |
BNP Paribas Securities Services, Paris, Succursale De Zurich | BNP Paribas Securities Services, Paris, Succursale De Zurich | Bank type: Branches of foreign banks | Balance 2012: CHF 747m | |||||
Bordier & Cie Switzerland | Bordier & Cie Switzerland | 2 | 292 | 440.8 | 7.827 | Bank type: Private bankers who do not solicit funds from the public | |
BS Bank Schaffhausen AG | BS Bank Schaffhausen AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 1,000m | ||||
BSI SA | BSI SA | 2 | 3,500 | 2,780 | 211 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 20,023m | |
Burgergemeinde Bern, DC Bank Deposito-Cassa der Stadt Bern | Burgergemeinde Bern, DC Bank Deposito-Cassa der Stadt Bern | 4 | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 882m | ||||
Burgerliche Ersparniskasse Bern, Genossenschaft | Burgerliche Ersparniskasse Bern, Genossenschaft | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 293m | |||||
BZ Bank Aktiengesellschaft | BZ Bank Aktiengesellschaft | not participating | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 272m | ||||
Caisse d'Epargne CEC SA | Caisse d'Epargne CEC SA | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 560m | ||||
Caisse d'Epargne d'Aubonne societe cooperative | Caisse d'Epargne d'Aubonne societe cooperative | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 305m | |||||
Caisse d'Epargne de Cossonay societe cooperative | Caisse d'Epargne de Cossonay societe cooperative | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 347m | |||||
Caisse d'Epargne de Nyon societe cooperative | Caisse d'Epargne de Nyon societe cooperative | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 288m | |||||
Caisse d'Epargne et de Credit Mutuel de Chermignon societe cooperative | Caisse d'Epargne et de Credit Mutuel de Chermignon societe cooperative | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 82m | |||||
Caisse d'Epargne Riviera, societe cooperative | Caisse d'Epargne Riviera, societe cooperative | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 436m | |||||
Caixa De Aforros De Galicia, Vigo, Ourense E Pontevedra, La Corogne, Succursale De Geneve | Caixa De Aforros De Galicia, Vigo, Ourense E Pontevedra, La Corogne, Succursale De Geneve | Bank type: Branches of foreign banks | Balance 2012: CHF 300m | |||||
CBH Compagnie Bancaire Helvetique SA | CBH Compagnie Bancaire Helvetique SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 1,698m | |||||
Cembra Money Bank AG | Cembra Money Bank AG | 3 | Bank type: Other banks - Foreign-controlled banks | ||||
Centrum Bank (Schweiz) AG | Centrum Bank (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 301m | |||||
CIM Banque SA | CIM Banque SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 443m | |||||
Citibank (Switzerland) AG | Citibank (Switzerland) AG | not 2 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,743m | ||||
Citibank, N.A., Sioux Falls, Zurich Branch | Citibank, N.A., Sioux Falls, Zurich Branch | Bank type: Branches of foreign banks | Balance 2012: CHF 9,221m | |||||
Clientis AG | Clientis AG | not participating | Bank type: Institutions with a special field of business | Balance 2012: CHF 399m | ||||
Clientis Bank im Thal AG | Clientis Bank im Thal AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 250m | ||||
Clientis Bank Kuttigen-Erlinsbach AG | Clientis Bank Kuttigen-Erlinsbach AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 468m | ||||
Clientis Bank Leerau Genossenschaft | Clientis Bank Leerau Genossenschaft | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 555m | ||||
Clientis Bank Oberuzwil AG | Clientis Bank Oberuzwil AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 366m | ||||
Clientis Bank Thur Genossenschaft | Clientis Bank Thur Genossenschaft | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 284m | ||||
Clientis Bank Toggenburg AG | Clientis Bank Toggenburg AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 710m | ||||
Clientis EB Entlebucher Bank AG | Clientis EB Entlebucher Bank AG | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 737m | ||||
Clientis Sparkasse Oftringen Genossenschaft | Clientis Sparkasse Oftringen Genossenschaft | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 403m | ||||
Clientis Zurcher Regionalbank Genossenschaft | Clientis Zurcher Regionalbank Genossenschaft | not participating | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 2,990m | ||||
Commerzbank Aktiengesellschaft, Frankfurt am Main, Zweigniederlassung Zurich | COMMERZBANK Aktiengesellschaft, Frankfurt am Main, Zweigniederlassung Zurich | Bank type: Branches of foreign banks | Balance 2012: CHF 166m | |||||
Corner Banca SA | Corner Banca SA | 2 | 383 | 351 | 5.068 | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 4,765m | |
Coutts & Co Ltd | Coutts & Co Ltd | 2 | 1,337 | 2,100 | 78.484 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 13,074m | |
Credit Agricole (Suisse) SA | Credit Agricole (Suisse) SA | 2 | 954 | 1,800 | 99.211 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 20,725m | |
Credit Agricole Financements (Suisse) SA | Credit Agricole Financements (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 5,144m | |||||
Credit Europe Bank (Suisse) SA | Credit Europe Bank (Suisse) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 537m | |||||
Credit Mutuel De La Vallee SA | Credit Mutuel De La Vallee SA | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 171m | |||||
Credit Suisse AG | Credit Suisse AG | 1 | 895 | 22,000 | 10,000 | 1,800 DoJ + 100 Fed + 715 NY | Bank type: Big banks | Balance 2012: CHF 589,063m |
Credito Privato Commerciale | Credito Privato Commerciale | 2 | 16 | 71 | 0.3489 | Under liquidation | |
Degroof Banque Privee SA | Degroof Banque Privee SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 220m | |||||
Deka(Swiss) Privatbank AG | Deka(Swiss) Privatbank AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 103m | |||||
Deutsche Bank (Suisse) SA | Deutsche Bank (Suisse) SA | 2 | 1,072 (500 had U.S. Beneficial Owners) | 7,650 (986 had U.S. Beneficial Owners) | 31.026 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 10,064m | |
Deutsche Bank Aktiengesellschaft, Frankfurt a.M., Zweigniederlassung Zurich | Deutsche Bank Aktiengesellschaft, Frankfurt a.M., Zweigniederlassung Zurich | Bank type: Branches of foreign banks | Balance 2012: CHF 5,445m | |||||
Dominick Company AG | Dominick Company AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 61m | |||||
Dreyfus Sons & Co Ltd, Banquiers | Dreyfus Sons & Co Ltd, Banquiers | 2 | 855 | 1,760 | 24.161 | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 3,527m | |
Dukascopy Bank SA | Dukascopy Bank SA | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 140m | |||||
DZ Privatbank (Schweiz) AG | DZ Privatbank (Schweiz) AG | 2 | 691 | 498 | 7.452 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,576m | |
E. Gutzwiller & Cie. Banquiers | E. Gutzwiller & Cie. Banquiers | 2 | 128 | 271 | 1.556 | Bank type: Private bankers who do not solicit funds from the public | |
Edmond de Rothschild (Suisse) SA & Edmond de Rothschild (Lugano) SA | Edmond de Rothschild (Suisse) SA & Edmond de Rothschild (Lugano) SA | 2 | 950 | 2,160 | 45.245 | ||
EFG Bank European Financial Group SA & EFG Bank AG | EFG Bank European Financial Group SA & EFG Bank AG | 2 | 919 | 1,580 | 29.988 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 17,616m | |
EFG International | EFG International | 8.6 (expenses) + 21.4 (fine) | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 23,626m | ||||
Ersparniskasse Affoltern i.E. AG | Ersparniskasse Affoltern i.E. AG | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 222m | |||||
Ersparniskasse Rueggisberg Genossenschaft | Ersparniskasse Rueggisberg Genossenschaft | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 259m | |||||
Ersparniskasse Schaffhausen AG | Ersparniskasse Schaffhausen AG | 2 | 90 | 65 | 2.066 | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 717m | |
Ersparniskasse Speicher | Ersparniskasse Speicher | Bank type: Regional banks and savings banks - Other regional banks and savings banks | Balance 2012: CHF 73m | |||||
Exane Derivatives, Paris, Succursale De Geneve | Exane Derivatives, Paris, Succursale De Geneve | Bank type: Branches of foreign banks | Balance 2012: CHF 9m | |||||
F. van Lanschot Bankiers (Schweiz) AG | F. van Lanschot Bankiers (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 182m | |||||
Faisal Private Bank (Switzerland) SA | Faisal Private Bank (Switzerland) SA | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 115m | |||||
Falcon Private Bank AG | Falcon Private Bank AG | 2 | 84 | 134 | 1.806 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,960m | |
Fibi Bank (Schweiz) AG | Fibi Bank (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 428m | |||||
Finter Bank Zurich AG | Finter Bank Zurich AG | 2 | 283 | 235 | 5.414 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 600m | |
FMCC Finance, Zweigniederlassung Wallisellen der Volvo Auto Bank Deutschland GmbH, Koln | FMCC Finance, Zweigniederlassung Wallisellen der Volvo Auto Bank Deutschland GmbH, Koln | Bank type: Branches of foreign banks | Balance 2012: CHF 851m | |||||
Frankfurter Bankgesellschaft (Schweiz) AG | Frankfurter Bankgesellschaft (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,524m | |||||
Freie Gemeinschaftsbank Genossenschaft | Freie Gemeinschaftsbank Genossenschaft | Bank type: Other banks - Other banking institutions | Balance 2012: CHF 227m | |||||
Gazprombank (Schweiz) AG | Gazprombank (Schweiz) AG | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 1,700m | |||||
Glarner Kantonalbank | Glarner Kantonalbank | not participating | Bank type: Cantonal banks | Balance 2012: CHF 3,670m | ||||
Globalance Bank AG | Globalance Bank AG | not participating | Bank type: Other banks - Banks that specialise in stock exchange, securities and asset management business | Balance 2012: CHF 33m | ||||
Goldman Sachs Bank AG | Goldman Sachs Bank AG | was 2 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 586m | ||||
Gonet & Cie | Gonet & Cie | 2 | 150 | 254.5 | 11.454 | Bank type: Private bankers who do not solicit funds from the public | |
Graubundner Kantonalbank | Graubundner Kantonalbank | 2 | 364 | 105.5 | 3.616 | Bank type: Cantonal banks | Balance 2012: CHF 19,053m | |
GRB Glarner Regionalbank Genossenschaft | GRB Glarner Regionalbank Genossenschaft | Bank type: Regional banks and savings banks - RBA Holding banks | Balance 2012: CHF 419m | |||||
Habib Bank AG Zurich | Habib Bank AG Zurich | 2 | 125 | 118.9 | 9.4 | Bank type: Other banks - Foreign-controlled banks | Balance 2012: CHF 4,759m | |
Habibsons Bank Limited, London, Zweigniederlassung Zurich | Habibsons Bank Limited, London, Zweigniederlassung Zurich | Bank type: Branches of foreign banks | Balance 2012: CHF 52m | |||||
